What is KC certification? What are the requirements for the factory to pass the KC certification? Posted by batterymanufactory.com
What is KC certification?
The KC
(Korea Certification) certification mark signifies compliance with
Korea’s product safety requirements for electrical and electronic
equipment and components that utilise power from AC 50-1000V.
The KC certification procedure for products includes the following steps:
1. Application - The application process involves the submission of an application form and product description. In addition, the manufacture must obtain a certificate of registration.
2. Factory inspection - Production equipment and processes are inspected and audited for compliance with applicable safety criteria.
3. Product testing - The product is tested consistent with the requirements of the applicable safety standard(s).
4. EMC testing - The product is tested for electromagnetic compatibility (EMC) and immunity.
5. Post-certification surveillance - Regular factory inspections and market surveillance are required to verify continued compliance following certification.
KC certification is ultimately issued by Korea-based certification bodies that have been approved by the Korea Standards Association (KSA).
Contents of Mark
When labeling the mark onto your product, information list below should also be applied:
Safety Certification Mark with KETI Certification Number
Product Name
Model Name
Input Rating
Manufacturer Name
Mark for double insulation appliances
Rate input time if the input period of products is short
Production date (e.g. year and month of the production date or lot number
Phone number or address of service provider in Korea
EMI or EMI/EMS Mark (It is optional, but is recommended if the product has enough space for the marking)
Application for KC Mark certification requires submission of technical documents
1、Application Form
2、Product descriptions (or User's Manuals) : Korean Version
3、List of critical components
4、Insulation material catalog (designated product)
5、Circuit Diagram
6、Letter of authorization
7、Marking Label
8、Questionaire
9、Specification of Transformer
10、Products samples
The voltage of 50V to 1000V within the electrical products must be certified, KC certification program will be January 1, 2009 for all electronic and electrical products mandatory use of KC logo, will be replaced by the new KC logo the original EK logo
|
|||||||||||
Factory address:Building B1, HanTong Industrial Park , LuoMa Road,QingXi Town, DongGuan,China | |||||||||||
Office address: HeCheng Century Park,BanTian Residential district, Longgang area,Shenzhen | |||||||||||
Site:www.bz-battery.com TEL:+86-755-84822012/13538185686 EMAIL:contact@bzbattery.com | |||||||||||
Model | Voltage | Capacity(mAh) | Certificate | Other Certificate | Cell Max Size | ||||||
UF102040 | 3.7V | 750mAh | KC | 10.2*20*40.5 | |||||||
UF102050 | 3.7V | 1000mAh | KC | CB/IEC62133/UL/UN38.3 | 10.2*20*50.5 | ||||||
UF103040 | 3.7V | 1200mAh | KC | 10.2*30*40.5 | |||||||
UF103048 | 3.7V | 1400mAh | KC | 10.2*30*48.5 | |||||||
UF103450 | 3.7V | 1800mAh | KC | UN38.3/CE | 10.2*34*50.5 | ||||||
UF104050 | 3.7V | 2300mAh | KC | 10.2*40*50.5 | |||||||
UF104060 | 3.7V | 2800mAh | KC | 10.2*40*60.5 | |||||||
UF105050 | 3.7V | 3000mAh | KC | 10.2*50*50.5 | |||||||
UF301535 | 3.7V | 80mAh | KC | 3.1*15*25.5 | |||||||
UF443441 | 3.7V | 650mAh | KC | 4.5*34*41.5 | |||||||
UF502030 | 3.7V | 250mAh | KC | UN38.3 | 5.1*20*30.5 | ||||||
UF502035 | 3.7V | 300mAh | KC | 5.1*20*35.5 | |||||||
UF502248 | 3.7V | 500mAh | KC | 5.1*22*48.5 | |||||||
UF502530 | 3.7V | 350mAh | KC | CE | 5.1*25*30.5 | ||||||
UF502535 | 3.7V | 400mAh | KC | 5.1*25*35.5 | |||||||
UF503035 | 3.7V | 500mAh | KC | 5.1*30*35.5 | |||||||
UF503040 | 3.7V | 600mAh | KC | 5.1*30*40.5 | |||||||
UF503048 | 3.7V | 750mAh | KC | 5.1*30*48.5 | |||||||
UF503759 | 3.7V | 1200mAh | KC | UN38.3 | 5.1*37*59.5 | ||||||
UF505050 | 3.7V | 1500mAh | KC | 5.1*50*50.5 | |||||||
UF505573 | 3.7V | 2500mAh | KC | 5.1*55*73.5 | |||||||
UF506090 | 3.7V | 3000mAh | KC | 5.1*60*90.5 | |||||||
UF523450 | 3.7V | 1000mAh | KC | 5.3*34*50.5 | |||||||
UF602030 | 3.7V | 300mAh | KC | UN38.3/WERCSmart | 6.1*20*30.5 | ||||||
UF602035 | 3.7V | 400mAh | KC | 6.1*20*35.5 | |||||||
UF602040 | 3.7V | 450mAh | KC | 6.1*20*40.5 | |||||||
UF602040 | 3.7V | 400mAh | KC | 6.1*20*40.5 | |||||||
UF602047 | 3.7V | 540mAh | KC | 6.1*20*47.5 | |||||||
UF602530 | 3.7V | 450mAh | KC | 6.1*25*40.5 | |||||||
UF603040 | 3.7V | 680mAh | KC | CE | 6.1*30*40.5 | ||||||
UF603048 | 3.7V | 900mAh | KC | 6.1*30*48.5 | |||||||
UF604050 | 3.7V | 1500mAh | KC | 6.1*40*50.5 | |||||||
UF604060 | 3.7V | 1700mAh | KC | CE | 6.1*40*60.5 | ||||||
UF604070 | 3.7V | 2000mAh | KC | 6.1*40*70.5 | |||||||
UF605060 | 3.7V | 2000mAh | KC | 6.1*50*60.5 | |||||||
UF605080 | 3.7V | 3000mAh | KC | CB/IEC62133 | 6.1*50*80.5 | ||||||
UF634169 | 3.7V | 2000mAh | KC | 6.3*41*69.5 | |||||||
UF654065 | 3.7V | 2000mAh | KC | 6.5*40*65.5 | |||||||
UF701535 | 3.7V | 350mAh | KC | 7.1*15*35.5 | |||||||
UF703048 | 3.7V | 1000mAh | KC | UN38.3 | 7.1*30*48.5 | ||||||
UF721944 | 3.7V | 630mAh | KC | CE | 7.2*19*44.5 | ||||||
UF752035 | 3.7V | 500mAh | KC | 7.5*20*35.5 | |||||||
UF753450 | 3.7V | 1300mAh | KC | 7.5*34*50.5 | |||||||
UF782150 | 3.7V | 800mAh | KC | CE | 7.8*21*50.5 | ||||||
UF802035 | 3.7V | 500mAh | KC | 8.1*20*35.5 | |||||||
UF802248 | 3.7V | 1000mAh | KC | 8.1*22*48.5 | |||||||
UF803035 | 3.7V | 800mAh | KC | 8.1*30*35.5 | |||||||
UF803448 | 3.7V | 1300mAh | KC | CE | 8.1*34*48.5 | ||||||
UF803450 | 3.7V | 1500mAh | KC | CB/IEC62133/CE | 8.1*34*50.5 | ||||||
UF804050 | 3.7V | 1800mAh | KC | 8.1*40*50.5 | |||||||
UF804068 | 3.7V | 2500mAh | KC | 8.1*40*68.5 | |||||||
UF851768 | 3.7V | 850mAh | KC | 8.5*17*68.5 | |||||||
UF902030 | 3.7V | 500mAh | KC | 9.1*20*30.5 | |||||||
UF902035 | 3.7V | 600mAh | KC | 9.1*20*35.5 | |||||||
UF903450 | 3.7V | 1600mAh | KC | 9.1*34*50.5 | |||||||
UF951768 | 3.7V | 1200mAh | KC | 9.5*17*68.5 | |||||||
UF604040-2S | 7.4V | 1000mAh | KC | CB/IEC62133/UN38.3 | 12*41*43.5 |
Posted in 자주 묻는 질문 | 중국 리튬 폴리머 배터리 제조 업체, 리튬 이온 배터리, RC 사러 배터리 팩, 한 LiFePO4 배터리 팩
By
전화 번호:+86-755-84822012
전화 번호:+86-13538185686
E 메일: enzo@batterymanufactory.com
Skype: benzobattery1231@gmail.com
사무실 주소: 廣東省深圳市龍崗區阪田和成世紀名園
공장 주소: 廣東省東莞市清溪鎮羅馬路漢通科技園B1棟
사이트: bz-battery.en.alibaba.com / www.bz-battery.com
batterymanufactory.com
BENZO 에너지 과학 기술 유한 회사
전화 번호:+86-755-84822012
전화 번호:+86-13538185686
E 메일: enzo@batterymanufactory.com
Skype: benzobattery1231@gmail.com
사무실 주소: 廣東省深圳市龍崗區阪田和成世紀名園
공장 주소: 廣東省東莞市清溪鎮羅馬路漢通科技園B1棟
사이트: bz-battery.en.alibaba.com / www.bz-battery.com
댓글
댓글 쓰기