전기 자전거 배터리 - BZ 18650-2P7S - 25.9V - 5200mAh - 리튬 이온 배터리 - 충전식 by batterymanufactory.com
Availability: In stock
$24.50
- Buy 1000 for $23.00 each and save 7%
Details
모델 번호 : 18650 2P7S
유형 : Li-Ion
공칭 전압 : 25.9V
크기 : MAX68 × 74 × 74mm
공칭 용량 : 5200mAh
무게 : 636g
사이클 수명 : 500 회 이상
전압 : 3.7V
유형 : Li-Ion
공칭 전압 : 25.9V
크기 : MAX68 × 74 × 74mm
공칭 용량 : 5200mAh
무게 : 636g
사이클 수명 : 500 회 이상
전압 : 3.7V
BZ18650-2P7S 25.9V 5200mAh 충전식 리포 배터리
No. | Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 5200mAh | Standard discharge(0.2C C5A) after Standard charge |
Minimum | 5400mAh | |||
2 | Nominal Voltage | 25.9V | Mean Operation Voltage | |
3 | Voltage at end of | 19.6V | Discharge Cut-off Voltage | |
Discharge | ||||
4 | Charging Voltage | 29.4±0.03V | ||
5 | Internal Impedance | ≤500mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
Constant Voltage 29.4V | ||||
0.01 C5A cut-off | ||||
7 | Standard discharge | Constant current 0.2 C5A | ||
end voltage 3.0V | ||||
8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
Constant Voltage 19.6V | ||||
0.01 C5A cut-off | ||||
9 | Fast discharge | Constant current 0.5C5A | ||
end voltage29.4V | ||||
10 | Maximum Continuous Charge Current | 1 C5A | ||
11 | Maximum Continuous Discharge Current | 1C5A | ||
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
Bare Cell | ||||
Discharge: -20~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
less than 3 months: -20~40℃ | at the shipment state | |||
14 | Pack Dimension | High: max74mm Width: max74mm Thickness: max68mm |
Initial Dimension |
You may also be interested in the following product(s)
전기 자전거 배터리 - BZ 33105300 - 24V - 9AH - 리튬 이온 배터리 - 충전식
$70.00
As low as:
$60.00
|
댓글
댓글 쓰기