의료용 배터리 - BZ 204095 - 7.4V - 2600mAh - 리튬 이온 배터리 - 충전식 supply by batterymanufactory.com
Availability: In stock
$6.60
- Buy 5000 for $6.10 each and save 8%
Details
크기 : T20 * W40 * L98MM
유형 : 리튬 이온 폴리머 배터리
무게 : 98g
용량 : 2600mAh
전압 : 7.4V
BZ 204095 - 7.4V - 2600mAh - 리튬 이온 배터리
유형 : 리튬 이온 폴리머 배터리
무게 : 98g
용량 : 2600mAh
전압 : 7.4V
BZ 204095 - 7.4V - 2600mAh - 리튬 이온 배터리
| No. | Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 2600mAh | Standard discharge(0.2C C5A) after Standard charge |
| Minimum | 2550mAh | |||
| 2 | Nominal Voltage | 7.4V | Mean Operation Voltage | |
| 3 | Voltage at end ofDischarge | 5.8V | Discharge Cut-off Voltage | |
| 4 | Charging Voltage | 8.4±0.03V | ||
| 5 | Internal Impedance | ≤180mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | |
| 6 | Standard charge | Constant Current 0.2C5AConstant Voltage 8.4V0.01 C5A cut-off | Charge time : Approx 6h | |
| 7 | Standard discharge | Constant current 0.2 C5Aend voltage5.8V | ||
| 8 | Fast charge | Constant Current 1.0C5AConstant Voltage 8.4V0.01 C5A cut-off | Charge time : Approx 2.5h | |




댓글
댓글 쓰기